View businessMonthlyTotals Collection

---

date business peak name total_kwh
2026-07 Pearl Ridge Terrace 3036.1867333333394 Main Building 21281.95889999927
2026-07 Maui Vista 2645.4757636073005 Building 3 19044.90240000002
2026-07 Roselani Place 2602.8597233333353 Main Building 14119.479900000151
2026-07 Kamaole Sands 5774.532175512387 Office 32259.687500000076
2026-07 Maui Hill 1726.7141700000013 System B 11300.93610000005
2026-07 K&K 1932.0724433333337 Main Building 12631.228599999973
2026-06 Pearl Ridge Terrace 2939.045816666662 Main Building 20072.678900001105
2026-06 Roselani Place 3001.4539833333324 Main Building 13765.321099999826
2026-06 Maui Vista 2912.843526666669 Building 3 20607.50729999994
2026-06 Maui Hill 1655.4387466666578 System B 10721.745100000058
2026-06 Kamaole Sands 5697.68954300767 Office 29637.854500000154
2026-06 K&K 1842.0969033333306 Main Building 12162.453000000038
2026-05 Pearl Ridge Terrace 3052.005233333329 Main Building 19513.807600000175
2026-05 Roselani Place 3408.732569999997 Main Building 13769.207900000096
2026-05 Maui Hill 1738.6067466666657 System B 11673.96549999973
2026-05 Maui Vista 3010.021773333334 Building 3 22040.035000000033
2026-05 Kamaole Sands 5073.018066485209 Office 33999.63570000025
2026-05 K&K 1967.3918766666657 Main Building 12071.421199999982
2026-04 Pearl Ridge Terrace 2783.4587533333347 Main Building 17494.418000000762
2026-04 Roselani Place 4920.90839 Main Building 12293.205699999991
2026-04 Maui Vista 2746.1172866666616 Building 3 18084.64360000007
2026-04 Maui Hill 1576.4589899999978 System B 9379.507300000201
2026-04 Kamaole Sands 4666.309756331837 Office 27226.683200000047
2026-04 K&K 1722.9057633333332 Main Building 10353.17710000003
2026-03 K&K 1574.0085499283127 Main Building 6960.819899999944
2026-03 Pearl Ridge Terrace 2746.0204418095427 Main Building 14804.65940000047
2026-03 Maui Hill 4371.293772544625 System B 8336.767099999954
2026-03 Kamaole Sands 8944.724333106733 Office 23392.217800000024
2026-03 Roselani Place 9487.998762164678 Main Building 9796.013499999943
2026-03 Maui Vista 2668.143779841807 Building 3 15370.22539999988
2026-02 K&K 1326.7839466438363 Main Building 6926.792400000035
2026-02 Maui Hill 6773.389862221945 System B 8402.982700000095
2026-02 Roselani Place 12707.753859600309 Main Building 9517.107199999911
2026-02 Pearl Ridge Terrace 2321.602161882908 Main Building 12101.740400000475
2026-02 Kamaole Sands 11306.273652536713 Office 20450.12589999999
2026-02 Maui Vista 2369.059805758623 Building 3 14033.531599999988
2026-01 K&K 1518.9160833333342 Main Building 7653.527499999967
2026-01 Pearl Ridge Terrace 2835.8105316414203 Main Building 13271.758400000399
2026-01 Roselani Place 3981.9772866666676 Main Building 9464.295799999789
2026-01 Kamaole Sands 3785.07146500894 Office 16786.82699999997
2026-01 Maui Hill 2126.888606666663 System B 8551.225699999923
2026-01 Maui Vista 2639.254039999996 Building 3 14220.346300000092
2025-12 Pearl Ridge Terrace 2823.2479966666697 Main Building 12367.066200000234
2025-12 K&K 1513.3832783333335 Main Building 7608.888299999991
2025-12 Roselani Place 2561.241193333336 Main Building 9006.880899999931
2025-12 Kamaole Sands 3004.085023234227 Office 14453.300899999966
2025-12 Maui Hill 1497.956529999998 System B 7666.391400000066
2025-12 Maui Vista 2303.471499999996 Building 3 11501.728000000003
2025-11 Roselani Place 2457.322536666664 Main Building 9497.051399999997
2025-11 Pearl Ridge Terrace 2858.005026666668 Main Building 14427.346800000407
2025-11 K&K 1582.8353566666678 Main Building 7959.389400000044
2025-11 Maui Hill 1523.2005499999955 System B 7872.877299999847
2025-11 Kamaole Sands 3042.562785969048 Office 15126.530400000003
2025-11 Maui Vista 2387.872110000004 Building 3 12354.517200000002
2025-10 K&K 1790.7282083333341 Main Building 10204.773799999966
2025-10 Roselani Place 4952.289786666666 Main Building 12250.600600000005
2025-10 Maui Hill 2526.2880806610333 System B 8504.666100000002
2025-10 Pearl Ridge Terrace 3030.97243333333 Main Building 17662.08190000034
2025-10 Kamaole Sands 4381.202151047755 Office 20539.64709999992
2025-10 Maui Vista 2884.7205900000085 Building 3 16103.34709999978
2025-09 Maui Hill 1800.1242215817163 System B 10433.682499999966
2025-09 K&K 1809.5327766666665 Main Building 11398.033700000029
2025-09 Roselani Place 4035.6373233333316 Main Building 14239.369200000016
2025-09 Pearl Ridge Terrace 2919.059083333347 Main Building 19196.204999999143
2025-09 Kamaole Sands 4780.334080680029 Office 25517.5815999998
2025-09 Maui Vista 2905.3314 Building 3 18147.67430000007
2025-08 Roselani Place 14723.034004761206 Main Building 16169.120500000136
2025-08 K&K 1484.2191169830066 Main Building 9244.53879999998
2025-08 Maui Hill 7728.453547245668 System B 12162.972799999858
2025-08 Maui Vista 2849.6580133937746 Building 3 19838.371000000276
2025-08 Kamaole Sands 7844.492896837341 Office 26938.915299999982
2025-08 Pearl Ridge Terrace 2899.855636465281 Main Building 19511.847300000023
2025-07 K&K 1849.9189132503654 Main Building 12218.41260000004
2025-07 Roselani Place 17731.283375606465 Main Building 16451.592599999974
2025-07 Maui Vista 2689.322595009789 Building 3 18154.193799999775
2025-07 Maui Hill 8452.532524985903 System B 12036.194700000051
2025-07 Kamaole Sands 9882.01900496046 Office 26083.066399999985
2025-07 Pearl Ridge Terrace 2863.166742669709 Main Building 19366.498700000113
2025-06 K&K 1892.3195505555582 Main Building 12296.599900000001
2025-06 Maui Vista 2911.521343333337 Building 3 20503.842599999974
2025-06 Kamaole Sands 9432.850226951285 Office 31228.09499999994
2025-06 Maui Hill 2368.465666111107 System B 12039.17449999979
2025-06 Roselani Place 2983.920886666664 Main Building 15670.954199999862
2025-06 Pearl Ridge Terrace 2888.7542999999964 Main Building 20135.638300000457
2025-05 K&K 1969.3387183333323 Main Building 12980.382400000002
2025-05 Kamaole Sands 5741.844642316872 Office 38200.44400000048
2025-05 Maui Vista 3012.697829999993 Building 3 21864.090299999923
2025-05 Roselani Place 4328.691203333337 Main Building 15900.433499999897
2025-05 Maui Hill 1924.1535033333364 System B 12819.957100000014
2025-05 Pearl Ridge Terrace 2860.2064833333316 Main Building 20445.764499999117
2025-04 Pearl Ridge Terrace 2410.988316666664 Main Building 14028.139500000514
2025-04 K&K 1625.1069814083196 Main Building 9701.914600000018
2025-04 Roselani Place 2666.079680000003 Main Building 12840.485099999962
2025-04 Maui Hill 1847.0678450523635 System B 11957.411599999934
2025-04 Maui Vista 2906.312653333345 Building 3 20123.439200000023
2025-04 Kamaole Sands 5734.663010378851 Office 36376.8796999999
2025-03 Pearl Ridge Terrace 1355455.2943861468 Main Building 466150.98089999973
2025-03 Roselani Place 10970.579119822693 Main Building 13762.629600000073
2025-03 K&K 3371.9514006523127 Main Building 12144.53449999998
2025-03 Kamaole Sands 14172.258984142145 Office 34890.67029999975
2025-03 Maui Vista 3900.03008219456 Building 3 21118.302800000296
2025-03 Maui Hill 13893.106367114171 System B 11832.42929999996
2025-02 Pearl Ridge Terrace 13526918.613069983 Main Building 3380719.4134999993
2025-02 K&K 8066.75021666667 Main Building 18107.0368
2025-02 Roselani Place 10647.917233333337 Main Building 21576.51549999998
2025-02 Kamaole Sands 3995.19049333336 Office 21105.09790000003
2025-02 Maui Hill 4223.651173333335 System B 16724.00540000017
2025-02 Maui Vista 13590.487166666637 Building 3 35727.41819999984
2025-01 Pearl Ridge Terrace 6759938.947526661 Main Building 127212.75599999959
2025-01 Roselani Place 1793.4714098856803 Main Building 7141.297199999972
2025-01 Maui Vista 2869.0714933333343 Building 3 14718.700500000094
2025-01 K&K 4629.40150333333 Main Building 8184.686900000001
2025-01 Maui Hill 6897.320941352591 System B 8057.64570000011
2025-01 Kamaole Sands 3207.634816666682 Office 14736.423399999989
2024-12 K&K 7218.078303333335 Main Building 8843.67749999999
2024-12 Pearl Ridge Terrace 418959141.5280707 Main Building 352565.9929000002
2024-12 Maui Hill 1677.878691507935 System B 8248.256599999891
2024-12 Roselani Place 2363.1636233333343 Main Building 8581.501600000018
2024-12 Kamaole Sands 2577.8407902381023 Office 8281.680700000054
2024-12 Maui Vista 3875.142376666668 Building 3 13780.433499999926
2024-11 K&K 7880.804350000002 Main Building 9169.421700000006
2024-11 Pearl Ridge Terrace 2730.727866666666 Main Building 14851.625900000334
2024-11 Roselani Place 2177.5800833333356 Main Building 8975.372899999958
2024-11 Maui Hill 1589.5818399999946 System B 9088.990000000078
2024-11 Maui Vista 2659.055473333336 Building 3 15260.5282
2024-11 Kamaole Sands 1973.4749466666544 Office 8967.931999999952
2024-10 K&K 8899.034200000007 Main Building 9766.674200000009
2024-10 Pearl Ridge Terrace 20273834.449243322 Main Building 465652.2996000006
2024-10 Maui Hill 2762.9631633333333 System B 10163.394299999964
2024-10 Roselani Place 2209.7191100000005 Main Building 9436.903300000005
2024-10 Maui Vista 2881.1502381810387 Building 3 16492.17390000011
2024-10 Kamaole Sands 19481.421339999968 Office 8497.915500000065
2024-09 K&K 9288.917166666663 Main Building 11654.089500000002
2024-09 Pearl Ridge Terrace 6760183.691256675 Main Building 244510.5935000002
2024-09 Roselani Place 2884.364143333338 Main Building 11490.440100000065
2024-09 Maui Vista 2841.3827458333294 Building 3 18070.54309999995
2024-09 Maui Hill 2316.510023333332 System B 12170.085900000005
2024-09 Kamaole Sands 1492.1548166666448 Office 8815.936999999913
2024-08 K&K 9509.08610000001 Main Building 12549.37029999998
2024-08 Pearl Ridge Terrace 13517368.190820001 Main Building 243310.19689999986
2024-08 Maui Hill 2211.383529999993 System B 12073.010600000081
2024-08 Roselani Place 2803.9318100000028 Main Building 11864.41630000004
2024-08 Maui Vista 3804.282614166666 Building 3 19275.58500000002
2024-08 Kamaole Sands 25199.354797222048 Office 17924.68379999961
2024-07 K&K 9804.17076666667 Main Building 13323.358400000012
2024-07 Pearl Ridge Terrace 6760221.027176665 Main Building 131121.59360000002
2024-07 Roselani Place 2539.974856666667 Main Building 12982.184800000046
2024-07 Maui Hill 2072.0876661111092 System B 13377.711299999923
2024-07 Maui Vista 3000.616911428572 Building 3 20968.97430000006
2024-07 Kamaole Sands 4620.4385866667135 Office 29425.806700000754
2024-06 K&K 9290.144833333326 Main Building 13001.148700000005
2024-06 Pearl Ridge Terrace 8118894.067250005 Main Building 245164.94200000004
2024-06 Roselani Place 17591.300167142 Main Building 4836.461199999991
2024-06 Maui Vista 7915.44372628279 Building 3 16306.50869999989
2024-06 Maui Hill 11374.441089734382 System B 4489.075399999994
2024-06 Kamaole Sands 27328.448162254637 Office 21537.67609999953
2024-05 K&K 10159.969250000002 Main Building 11979.8122
2024-05 Pearl Ridge Terrace 6760120.602243335 Main Building 244292.2113000002
2024-05 Maui Vista 3253.4785060425525 Building 3 21579.74470000004
2024-05 Maui Hill 2209.0910266666683 System B 12951.454600000034
2024-05 Roselani Place 2724.992296666664 Main Building 11412.151999999973
2024-05 Kamaole Sands 5845.36562333341 Office 35037.67039999853
2024-04 Pearl Ridge Terrace 14868430.354826674 Main Building 354431.65179999976
2024-04 Maui Vista 3992.3961919872954 Building 3 18911.69140000007
2024-04 Roselani Place 25360.019267198943 Main Building 11940.904500000004
2024-04 Maui Hill 11708.884426917719 System B 10293.548400000022
2024-04 K&K 4618.660153333335 Main Building 11524.6685
2024-04 Kamaole Sands 38643.588156597725 Office 37793.05590000184
2024-03 Maui Hill 1531.1505533333357 System B 9797.669799999981
2024-03 Pearl Ridge Terrace 2983.5464666666617 Main Building 17653.663200000185
2024-03 K&K 1927.228456666668 Main Building 10918.618999999992
2024-03 Maui Vista 2912.151564132594 Building 3 19235.609800000035
2024-03 Roselani Place 2155.772726666667 Main Building 10266.31319999999
2024-03 Kamaole Sands 9506.252427777827 Office 35205.398500001094
2024-02 Pearl Ridge Terrace 13516525.833256667 Main Building 239919.01930000004
2024-02 Roselani Place 2546.856456666669 Main Building 8368.384500000051
2024-02 Maui Hill 1641.8730958333283 System B 8595.021600000011
2024-02 K&K 1754.3678166666657 Main Building 8533.623300000007
2024-02 Maui Vista 3028.5788400000065 Building 3 17911.478399999964
2024-02 Kamaole Sands 6702.864568611144 Office 32080.993800000502
2024-01 Maui Hill 4884.625444395538 System B 7372.702399999973
2024-01 Pearl Ridge Terrace 27031755.424676694 Main Building 799502.9825000003
2024-01 Maui Vista 3540.204071980553 Building 3 15142.060200000007
2024-01 Roselani Place 8865.010827343463 Main Building 7474.689700000003
2024-01 Kamaole Sands 15545.541097145962 Office 28182.374900001858
2024-01 K&K 2288.1892633333346 Main Building 8052.984700000001
2023-12 Pearl Ridge Terrace 2605.842013333334 Main Building 12562.71480000019
2023-12 Maui Vista 2822.5410766666782 Building 3 14915.499799999932
2023-12 Kamaole Sands 5930.228746111154 Office 26567.59280000234
2023-12 Roselani Place 2094.48213 Main Building 6844.716600000022
2023-12 K&K 1559.2453566666645 Main Building 7915.542999999998
2023-12 Maui Hill 1452.7807066666667 System B 7467.371200000012
2023-11 Roselani Place 9051.609160442513 Main Building 4890.712900000006
2023-11 Pearl Ridge Terrace 8115312.130590011 Main Building 238126.39359999995
2023-11 K&K 4508.494866666669 Main Building 8479.107100000008
2023-11 Kamaole Sands 25374.83720184969 Office 25370.171300001566
2023-11 Maui Hill 6767.967893674424 System B 5143.23269999999
2023-11 Maui Vista 11001.160007469876 Building 3 11511.737100000028
2023-10 Pearl Ridge Terrace 24328977.207623344 Main Building 803015.6795999999
2023-10 K&K 3068.093286666672 Main Building 10811.004200000003
2023-10 Maui Hill 13278.421351335764 System B 8857.133599999988
2023-10 Kamaole Sands 28555.03703200977 Office 33290.510000000504
2023-10 Maui Vista 4206.517363452741 Building 3 16045.12520000001
2023-10 Roselani Place 29530.533348879402 Main Building 7936.463800000012
2023-09 K&K 7406.624633333327 Main Building 11811.779600000002
2023-09 Pearl Ridge Terrace 22982918.901549976 Main Building 580747.4104000005
2023-09 Roselani Place 21399.929417433304 Main Building 5651.362099999995
2023-09 Maui Hill 8073.479583268073 System B 2615.719500000011
2023-09 Kamaole Sands 33438.93942797418 Office 26595.75179999839
2023-09 Maui Vista 7385.9852659014505 Building 3 13383.891200000013
2023-08 Pearl Ridge Terrace 20273959.355046652 Main Building 582227.0484000001
2023-08 K&K 2600.8323733333314 Main Building 13109.238599999999
2023-08 Maui Vista 22687.07964333342 Building 3 19800.883199999924
2023-08 Kamaole Sands 16877.891440000047 Office 32460.483399997338
2023-08 Maui Hill 10527.625047207664 System B 6447.86649999999
2023-08 Roselani Place 19012.028391794454 Main Building 12741.10689999999
2023-07 Maui Vista 2422.865483333328 Building 3 16574.782399999967
2023-07 Roselani Place 18265.07579333335 Main Building 9534.185600000003
2023-07 Maui Hill 4631.738663333372 System B 4190.092000000004
2023-07 K&K 1550.4641200000008 Main Building 10313.2062
2023-07 Kamaole Sands 5812.3658266667135 Office 26353.091999997414
2023-07 Pearl Ridge Terrace 22783373.40146672 Main Building 1012119.2796000001