View businessMonthlyTotals Collection

---

peak total_kwh name business date
96.63083333333333 792.4579999998678 Main Building Pearl Ridge Terrace 2026-06
253.56310666666667 340.2165999999852 Main Building Roselani Place 2026-06
97.18329333333332 706.8668999999063 Building 3 Maui Vista 2026-06
55.50863999999997 353.69150000001537 System B Maui Hill 2026-06
156.32192333333342 882.8704000000544 Office Kamaole Sands 2026-06
64.03468666666667 359.9695000000065 Main Building K&K 2026-06
3052.005233333329 19513.807600000175 Main Building Pearl Ridge Terrace 2026-05
3408.732569999997 13769.207900000096 Main Building Roselani Place 2026-05
1738.6067466666657 11673.96549999973 System B Maui Hill 2026-05
3010.021773333334 22040.035000000033 Building 3 Maui Vista 2026-05
5006.005983151872 33630.466300000204 Office Kamaole Sands 2026-05
1967.3918766666657 12071.421199999982 Main Building K&K 2026-05
2783.4587533333347 17494.418000000762 Main Building Pearl Ridge Terrace 2026-04
4920.90839 12293.205699999991 Main Building Roselani Place 2026-04
2746.1172866666616 18084.64360000007 Building 3 Maui Vista 2026-04
1576.4589899999978 9379.507300000201 System B Maui Hill 2026-04
4666.309756331837 27226.683200000047 Office Kamaole Sands 2026-04
1722.9057633333332 10353.17710000003 Main Building K&K 2026-04
1574.0085499283127 6960.819899999944 Main Building K&K 2026-03
2746.0204418095427 14804.65940000047 Main Building Pearl Ridge Terrace 2026-03
4371.293772544625 8336.767099999954 System B Maui Hill 2026-03
8944.724333106733 23392.217800000024 Office Kamaole Sands 2026-03
9487.998762164678 9796.013499999943 Main Building Roselani Place 2026-03
2668.143779841807 15370.22539999988 Building 3 Maui Vista 2026-03
1326.7839466438363 6926.792400000035 Main Building K&K 2026-02
6773.389862221945 8402.982700000095 System B Maui Hill 2026-02
12707.753859600309 9517.107199999911 Main Building Roselani Place 2026-02
2321.602161882908 12101.740400000475 Main Building Pearl Ridge Terrace 2026-02
11306.273652536713 20450.12589999999 Office Kamaole Sands 2026-02
2369.059805758623 14033.531599999988 Building 3 Maui Vista 2026-02
1518.9160833333342 7653.527499999967 Main Building K&K 2026-01
2835.8105316414203 13271.758400000399 Main Building Pearl Ridge Terrace 2026-01
3981.9772866666676 9464.295799999789 Main Building Roselani Place 2026-01
3785.07146500894 16786.82699999997 Office Kamaole Sands 2026-01
2126.888606666663 8551.225699999923 System B Maui Hill 2026-01
2639.254039999996 14220.346300000092 Building 3 Maui Vista 2026-01
2823.2479966666697 12367.066200000234 Main Building Pearl Ridge Terrace 2025-12
1513.3832783333335 7608.888299999991 Main Building K&K 2025-12
2561.241193333336 9006.880899999931 Main Building Roselani Place 2025-12
3004.085023234227 14453.300899999966 Office Kamaole Sands 2025-12
1497.956529999998 7666.391400000066 System B Maui Hill 2025-12
2303.471499999996 11501.728000000003 Building 3 Maui Vista 2025-12
2457.322536666664 9497.051399999997 Main Building Roselani Place 2025-11
2858.005026666668 14427.346800000407 Main Building Pearl Ridge Terrace 2025-11
1582.8353566666678 7959.389400000044 Main Building K&K 2025-11
1523.2005499999955 7872.877299999847 System B Maui Hill 2025-11
3042.562785969048 15126.530400000003 Office Kamaole Sands 2025-11
2387.872110000004 12354.517200000002 Building 3 Maui Vista 2025-11
1790.7282083333341 10204.773799999966 Main Building K&K 2025-10
4952.289786666666 12250.600600000005 Main Building Roselani Place 2025-10
2526.2880806610333 8504.666100000002 System B Maui Hill 2025-10
3030.97243333333 17662.08190000034 Main Building Pearl Ridge Terrace 2025-10
4381.202151047755 20539.64709999992 Office Kamaole Sands 2025-10
2884.7205900000085 16103.34709999978 Building 3 Maui Vista 2025-10
1800.1242215817163 10433.682499999966 System B Maui Hill 2025-09
1809.5327766666665 11398.033700000029 Main Building K&K 2025-09
4035.6373233333316 14239.369200000016 Main Building Roselani Place 2025-09
2919.059083333347 19196.204999999143 Main Building Pearl Ridge Terrace 2025-09
4780.334080680029 25517.5815999998 Office Kamaole Sands 2025-09
2905.3314 18147.67430000007 Building 3 Maui Vista 2025-09
14723.034004761206 16169.120500000136 Main Building Roselani Place 2025-08
1484.2191169830066 9244.53879999998 Main Building K&K 2025-08
7728.453547245668 12162.972799999858 System B Maui Hill 2025-08
2849.6580133937746 19838.371000000276 Building 3 Maui Vista 2025-08
7844.492896837341 26938.915299999982 Office Kamaole Sands 2025-08
2899.855636465281 19511.847300000023 Main Building Pearl Ridge Terrace 2025-08
1849.9189132503654 12218.41260000004 Main Building K&K 2025-07
17731.283375606465 16451.592599999974 Main Building Roselani Place 2025-07
2689.322595009789 18154.193799999775 Building 3 Maui Vista 2025-07
8452.532524985903 12036.194700000051 System B Maui Hill 2025-07
9882.01900496046 26083.066399999985 Office Kamaole Sands 2025-07
2863.166742669709 19366.498700000113 Main Building Pearl Ridge Terrace 2025-07
1892.3195505555582 12296.599900000001 Main Building K&K 2025-06
2911.521343333337 20503.842599999974 Building 3 Maui Vista 2025-06
9432.850226951285 31228.09499999994 Office Kamaole Sands 2025-06
2368.465666111107 12039.17449999979 System B Maui Hill 2025-06
2983.920886666664 15670.954199999862 Main Building Roselani Place 2025-06
2888.7542999999964 20135.638300000457 Main Building Pearl Ridge Terrace 2025-06
1969.3387183333323 12980.382400000002 Main Building K&K 2025-05
5741.844642316872 38200.44400000048 Office Kamaole Sands 2025-05
3012.697829999993 21864.090299999923 Building 3 Maui Vista 2025-05
4328.691203333337 15900.433499999897 Main Building Roselani Place 2025-05
1924.1535033333364 12819.957100000014 System B Maui Hill 2025-05
2860.2064833333316 20445.764499999117 Main Building Pearl Ridge Terrace 2025-05
2410.988316666664 14028.139500000514 Main Building Pearl Ridge Terrace 2025-04
1625.1069814083196 9701.914600000018 Main Building K&K 2025-04
2666.079680000003 12840.485099999962 Main Building Roselani Place 2025-04
1847.0678450523635 11957.411599999934 System B Maui Hill 2025-04
2906.312653333345 20123.439200000023 Building 3 Maui Vista 2025-04
5734.663010378851 36376.8796999999 Office Kamaole Sands 2025-04
1355455.2943861468 466150.98089999973 Main Building Pearl Ridge Terrace 2025-03
10970.579119822693 13762.629600000073 Main Building Roselani Place 2025-03
3371.9514006523127 12144.53449999998 Main Building K&K 2025-03
14172.258984142145 34890.67029999975 Office Kamaole Sands 2025-03
3900.03008219456 21118.302800000296 Building 3 Maui Vista 2025-03
13893.106367114171 11832.42929999996 System B Maui Hill 2025-03
13526918.613069983 3380719.4134999993 Main Building Pearl Ridge Terrace 2025-02
8066.75021666667 18107.0368 Main Building K&K 2025-02
10647.917233333337 21576.51549999998 Main Building Roselani Place 2025-02
3995.19049333336 21105.09790000003 Office Kamaole Sands 2025-02
4223.651173333335 16724.00540000017 System B Maui Hill 2025-02
13590.487166666637 35727.41819999984 Building 3 Maui Vista 2025-02
6759938.947526661 127212.75599999959 Main Building Pearl Ridge Terrace 2025-01
1793.4714098856803 7141.297199999972 Main Building Roselani Place 2025-01
2869.0714933333343 14718.700500000094 Building 3 Maui Vista 2025-01
4629.40150333333 8184.686900000001 Main Building K&K 2025-01
6897.320941352591 8057.64570000011 System B Maui Hill 2025-01
3207.634816666682 14736.423399999989 Office Kamaole Sands 2025-01
7218.078303333335 8843.67749999999 Main Building K&K 2024-12
418959141.5280707 352565.9929000002 Main Building Pearl Ridge Terrace 2024-12
1677.878691507935 8248.256599999891 System B Maui Hill 2024-12
2363.1636233333343 8581.501600000018 Main Building Roselani Place 2024-12
2577.8407902381023 8281.680700000054 Office Kamaole Sands 2024-12
3875.142376666668 13780.433499999926 Building 3 Maui Vista 2024-12
7880.804350000002 9169.421700000006 Main Building K&K 2024-11
2730.727866666666 14851.625900000334 Main Building Pearl Ridge Terrace 2024-11
2177.5800833333356 8975.372899999958 Main Building Roselani Place 2024-11
1589.5818399999946 9088.990000000078 System B Maui Hill 2024-11
2659.055473333336 15260.5282 Building 3 Maui Vista 2024-11
1973.4749466666544 8967.931999999952 Office Kamaole Sands 2024-11
8899.034200000007 9766.674200000009 Main Building K&K 2024-10
20273834.449243322 465652.2996000006 Main Building Pearl Ridge Terrace 2024-10
2762.9631633333333 10163.394299999964 System B Maui Hill 2024-10
2209.7191100000005 9436.903300000005 Main Building Roselani Place 2024-10
2881.1502381810387 16492.17390000011 Building 3 Maui Vista 2024-10
19481.421339999968 8497.915500000065 Office Kamaole Sands 2024-10
9288.917166666663 11654.089500000002 Main Building K&K 2024-09
6760183.691256675 244510.5935000002 Main Building Pearl Ridge Terrace 2024-09
2884.364143333338 11490.440100000065 Main Building Roselani Place 2024-09
2841.3827458333294 18070.54309999995 Building 3 Maui Vista 2024-09
2316.510023333332 12170.085900000005 System B Maui Hill 2024-09
1492.1548166666448 8815.936999999913 Office Kamaole Sands 2024-09
9509.08610000001 12549.37029999998 Main Building K&K 2024-08
13517368.190820001 243310.19689999986 Main Building Pearl Ridge Terrace 2024-08
2211.383529999993 12073.010600000081 System B Maui Hill 2024-08
2803.9318100000028 11864.41630000004 Main Building Roselani Place 2024-08
3804.282614166666 19275.58500000002 Building 3 Maui Vista 2024-08
25199.354797222048 17924.68379999961 Office Kamaole Sands 2024-08
9804.17076666667 13323.358400000012 Main Building K&K 2024-07
6760221.027176665 131121.59360000002 Main Building Pearl Ridge Terrace 2024-07
2539.974856666667 12982.184800000046 Main Building Roselani Place 2024-07
2072.0876661111092 13377.711299999923 System B Maui Hill 2024-07
3000.616911428572 20968.97430000006 Building 3 Maui Vista 2024-07
4620.4385866667135 29425.806700000754 Office Kamaole Sands 2024-07
9290.144833333326 13001.148700000005 Main Building K&K 2024-06
8118894.067250005 245164.94200000004 Main Building Pearl Ridge Terrace 2024-06
17591.300167142 4836.461199999991 Main Building Roselani Place 2024-06
7915.44372628279 16306.50869999989 Building 3 Maui Vista 2024-06
11374.441089734382 4489.075399999994 System B Maui Hill 2024-06
27328.448162254637 21537.67609999953 Office Kamaole Sands 2024-06
10159.969250000002 11979.8122 Main Building K&K 2024-05
6760120.602243335 244292.2113000002 Main Building Pearl Ridge Terrace 2024-05
3253.4785060425525 21579.74470000004 Building 3 Maui Vista 2024-05
2209.0910266666683 12951.454600000034 System B Maui Hill 2024-05
2724.992296666664 11412.151999999973 Main Building Roselani Place 2024-05
5845.36562333341 35037.67039999853 Office Kamaole Sands 2024-05
14868430.354826674 354431.65179999976 Main Building Pearl Ridge Terrace 2024-04
3992.3961919872954 18911.69140000007 Building 3 Maui Vista 2024-04
25360.019267198943 11940.904500000004 Main Building Roselani Place 2024-04
11708.884426917719 10293.548400000022 System B Maui Hill 2024-04
4618.660153333335 11524.6685 Main Building K&K 2024-04
38643.588156597725 37793.05590000184 Office Kamaole Sands 2024-04
1531.1505533333357 9797.669799999981 System B Maui Hill 2024-03
2983.5464666666617 17653.663200000185 Main Building Pearl Ridge Terrace 2024-03
1927.228456666668 10918.618999999992 Main Building K&K 2024-03
2912.151564132594 19235.609800000035 Building 3 Maui Vista 2024-03
2155.772726666667 10266.31319999999 Main Building Roselani Place 2024-03
9506.252427777827 35205.398500001094 Office Kamaole Sands 2024-03
13516525.833256667 239919.01930000004 Main Building Pearl Ridge Terrace 2024-02
2546.856456666669 8368.384500000051 Main Building Roselani Place 2024-02
1641.8730958333283 8595.021600000011 System B Maui Hill 2024-02
1754.3678166666657 8533.623300000007 Main Building K&K 2024-02
3028.5788400000065 17911.478399999964 Building 3 Maui Vista 2024-02
6702.864568611144 32080.993800000502 Office Kamaole Sands 2024-02
4884.625444395538 7372.702399999973 System B Maui Hill 2024-01
27031755.424676694 799502.9825000003 Main Building Pearl Ridge Terrace 2024-01
3540.204071980553 15142.060200000007 Building 3 Maui Vista 2024-01
8865.010827343463 7474.689700000003 Main Building Roselani Place 2024-01
15545.541097145962 28182.374900001858 Office Kamaole Sands 2024-01
2288.1892633333346 8052.984700000001 Main Building K&K 2024-01
2605.842013333334 12562.71480000019 Main Building Pearl Ridge Terrace 2023-12
2822.5410766666782 14915.499799999932 Building 3 Maui Vista 2023-12
5930.228746111154 26567.59280000234 Office Kamaole Sands 2023-12
2094.48213 6844.716600000022 Main Building Roselani Place 2023-12
1559.2453566666645 7915.542999999998 Main Building K&K 2023-12
1452.7807066666667 7467.371200000012 System B Maui Hill 2023-12
9051.609160442513 4890.712900000006 Main Building Roselani Place 2023-11
8115312.130590011 238126.39359999995 Main Building Pearl Ridge Terrace 2023-11
4508.494866666669 8479.107100000008 Main Building K&K 2023-11
25374.83720184969 25370.171300001566 Office Kamaole Sands 2023-11
6767.967893674424 5143.23269999999 System B Maui Hill 2023-11
11001.160007469876 11511.737100000028 Building 3 Maui Vista 2023-11
24328977.207623344 803015.6795999999 Main Building Pearl Ridge Terrace 2023-10
3068.093286666672 10811.004200000003 Main Building K&K 2023-10
13278.421351335764 8857.133599999988 System B Maui Hill 2023-10
28555.03703200977 33290.510000000504 Office Kamaole Sands 2023-10
4206.517363452741 16045.12520000001 Building 3 Maui Vista 2023-10
29530.533348879402 7936.463800000012 Main Building Roselani Place 2023-10
7406.624633333327 11811.779600000002 Main Building K&K 2023-09
22982918.901549976 580747.4104000005 Main Building Pearl Ridge Terrace 2023-09
21399.929417433304 5651.362099999995 Main Building Roselani Place 2023-09
8073.479583268073 2615.719500000011 System B Maui Hill 2023-09
33438.93942797418 26595.75179999839 Office Kamaole Sands 2023-09
7385.9852659014505 13383.891200000013 Building 3 Maui Vista 2023-09
20273959.355046652 582227.0484000001 Main Building Pearl Ridge Terrace 2023-08
2600.8323733333314 13109.238599999999 Main Building K&K 2023-08
22687.07964333342 19800.883199999924 Building 3 Maui Vista 2023-08
16877.891440000047 32460.483399997338 Office Kamaole Sands 2023-08
10527.625047207664 6447.86649999999 System B Maui Hill 2023-08
19012.028391794454 12741.10689999999 Main Building Roselani Place 2023-08
2422.865483333328 16574.782399999967 Building 3 Maui Vista 2023-07
18265.07579333335 9534.185600000003 Main Building Roselani Place 2023-07
4631.738663333372 4190.092000000004 System B Maui Hill 2023-07
1550.4641200000008 10313.2062 Main Building K&K 2023-07
5812.3658266667135 26353.091999997414 Office Kamaole Sands 2023-07
22783373.40146672 1012119.2796000001 Main Building Pearl Ridge Terrace 2023-07