View businessMonthlyTotals Collection

---

business date name total_kwh peak
Pearl Ridge Terrace 2026-04 Main Building 1224.3595999998506 195.99124999999992
Roselani Place 2026-04 Main Building 868.0623999999953 149.01220666666666
Maui Vista 2026-04 Building 3 1347.8259000001708 194.18807666666663
Maui Hill 2026-04 System B 667.621700000047 112.34702666666666
Kamaole Sands 2026-04 Office 1987.8353999999745 331.6061766666666
K&K 2026-04 Main Building 755.9428000000189 120.76001666666664
K&K 2026-03 Main Building 6960.819899999944 1574.0085499283127
Pearl Ridge Terrace 2026-03 Main Building 14804.65940000047 2746.0204418095427
Maui Hill 2026-03 System B 8336.767099999954 4371.293772544625
Kamaole Sands 2026-03 Office 23392.217800000024 8944.724333106733
Roselani Place 2026-03 Main Building 9796.013499999943 9487.998762164678
Maui Vista 2026-03 Building 3 15370.22539999988 2668.143779841807
K&K 2026-02 Main Building 6926.792400000035 1326.7839466438363
Maui Hill 2026-02 System B 8402.982700000095 6773.389862221945
Roselani Place 2026-02 Main Building 9517.107199999911 12707.753859600309
Pearl Ridge Terrace 2026-02 Main Building 12101.740400000475 2321.602161882908
Kamaole Sands 2026-02 Office 20450.12589999999 11306.273652536713
Maui Vista 2026-02 Building 3 14033.531599999988 2369.059805758623
K&K 2026-01 Main Building 7653.527499999967 1518.9160833333342
Pearl Ridge Terrace 2026-01 Main Building 13271.758400000399 2835.8105316414203
Roselani Place 2026-01 Main Building 9464.295799999789 3981.9772866666676
Kamaole Sands 2026-01 Office 16786.82699999997 3785.07146500894
Maui Hill 2026-01 System B 8551.225699999923 2126.888606666663
Maui Vista 2026-01 Building 3 14220.346300000092 2639.254039999996
Pearl Ridge Terrace 2025-12 Main Building 12367.066200000234 2823.2479966666697
K&K 2025-12 Main Building 7608.888299999991 1513.3832783333335
Roselani Place 2025-12 Main Building 9006.880899999931 2561.241193333336
Kamaole Sands 2025-12 Office 14453.300899999966 3004.085023234227
Maui Hill 2025-12 System B 7666.391400000066 1497.956529999998
Maui Vista 2025-12 Building 3 11501.728000000003 2303.471499999996
Roselani Place 2025-11 Main Building 9497.051399999997 2457.322536666664
Pearl Ridge Terrace 2025-11 Main Building 14427.346800000407 2858.005026666668
K&K 2025-11 Main Building 7959.389400000044 1582.8353566666678
Maui Hill 2025-11 System B 7872.877299999847 1523.2005499999955
Kamaole Sands 2025-11 Office 15126.530400000003 3042.562785969048
Maui Vista 2025-11 Building 3 12354.517200000002 2387.872110000004
K&K 2025-10 Main Building 10204.773799999966 1790.7282083333341
Roselani Place 2025-10 Main Building 12250.600600000005 4952.289786666666
Maui Hill 2025-10 System B 8504.666100000002 2526.2880806610333
Pearl Ridge Terrace 2025-10 Main Building 17662.08190000034 3030.97243333333
Kamaole Sands 2025-10 Office 20539.64709999992 4381.202151047755
Maui Vista 2025-10 Building 3 16103.34709999978 2884.7205900000085
Maui Hill 2025-09 System B 10433.682499999966 1800.1242215817163
K&K 2025-09 Main Building 11398.033700000029 1809.5327766666665
Roselani Place 2025-09 Main Building 14239.369200000016 4035.6373233333316
Pearl Ridge Terrace 2025-09 Main Building 19196.204999999143 2919.059083333347
Kamaole Sands 2025-09 Office 25517.5815999998 4780.334080680029
Maui Vista 2025-09 Building 3 18147.67430000007 2905.3314
Roselani Place 2025-08 Main Building 16169.120500000136 14723.034004761206
K&K 2025-08 Main Building 9244.53879999998 1484.2191169830066
Maui Hill 2025-08 System B 12162.972799999858 7728.453547245668
Maui Vista 2025-08 Building 3 19838.371000000276 2849.6580133937746
Kamaole Sands 2025-08 Office 26938.915299999982 7844.492896837341
Pearl Ridge Terrace 2025-08 Main Building 19511.847300000023 2899.855636465281
K&K 2025-07 Main Building 12218.41260000004 1849.9189132503654
Roselani Place 2025-07 Main Building 16451.592599999974 17731.283375606465
Maui Vista 2025-07 Building 3 18154.193799999775 2689.322595009789
Maui Hill 2025-07 System B 12036.194700000051 8452.532524985903
Kamaole Sands 2025-07 Office 26083.066399999985 9882.01900496046
Pearl Ridge Terrace 2025-07 Main Building 19366.498700000113 2863.166742669709
K&K 2025-06 Main Building 12296.599900000001 1892.3195505555582
Maui Vista 2025-06 Building 3 20503.842599999974 2911.521343333337
Kamaole Sands 2025-06 Office 31228.09499999994 9432.850226951285
Maui Hill 2025-06 System B 12039.17449999979 2368.465666111107
Roselani Place 2025-06 Main Building 15670.954199999862 2983.920886666664
Pearl Ridge Terrace 2025-06 Main Building 20135.638300000457 2888.7542999999964
K&K 2025-05 Main Building 12980.382400000002 1969.3387183333323
Kamaole Sands 2025-05 Office 38200.44400000048 5741.844642316872
Maui Vista 2025-05 Building 3 21864.090299999923 3012.697829999993
Roselani Place 2025-05 Main Building 15900.433499999897 4328.691203333337
Maui Hill 2025-05 System B 12819.957100000014 1924.1535033333364
Pearl Ridge Terrace 2025-05 Main Building 20445.764499999117 2860.2064833333316
Pearl Ridge Terrace 2025-04 Main Building 14028.139500000514 2410.988316666664
K&K 2025-04 Main Building 9701.914600000018 1625.1069814083196
Roselani Place 2025-04 Main Building 12840.485099999962 2666.079680000003
Maui Hill 2025-04 System B 11957.411599999934 1847.0678450523635
Maui Vista 2025-04 Building 3 20123.439200000023 2906.312653333345
Kamaole Sands 2025-04 Office 36376.8796999999 5734.663010378851
Pearl Ridge Terrace 2025-03 Main Building 466150.98089999973 1355455.2943861468
Roselani Place 2025-03 Main Building 13762.629600000073 10970.579119822693
K&K 2025-03 Main Building 12144.53449999998 3371.9514006523127
Kamaole Sands 2025-03 Office 34890.67029999975 14172.258984142145
Maui Vista 2025-03 Building 3 21118.302800000296 3900.03008219456
Maui Hill 2025-03 System B 11832.42929999996 13893.106367114171
Pearl Ridge Terrace 2025-02 Main Building 3380719.4134999993 13526918.613069983
K&K 2025-02 Main Building 18107.0368 8066.75021666667
Roselani Place 2025-02 Main Building 21576.51549999998 10647.917233333337
Kamaole Sands 2025-02 Office 21105.09790000003 3995.19049333336
Maui Hill 2025-02 System B 16724.00540000017 4223.651173333335
Maui Vista 2025-02 Building 3 35727.41819999984 13590.487166666637
Pearl Ridge Terrace 2025-01 Main Building 127212.75599999959 6759938.947526661
Roselani Place 2025-01 Main Building 7141.297199999972 1793.4714098856803
Maui Vista 2025-01 Building 3 14718.700500000094 2869.0714933333343
K&K 2025-01 Main Building 8184.686900000001 4629.40150333333
Maui Hill 2025-01 System B 8057.64570000011 6897.320941352591
Kamaole Sands 2025-01 Office 14736.423399999989 3207.634816666682
K&K 2024-12 Main Building 8843.67749999999 7218.078303333335
Pearl Ridge Terrace 2024-12 Main Building 352565.9929000002 418959141.5280707
Maui Hill 2024-12 System B 8248.256599999891 1677.878691507935
Roselani Place 2024-12 Main Building 8581.501600000018 2363.1636233333343
Kamaole Sands 2024-12 Office 8281.680700000054 2577.8407902381023
Maui Vista 2024-12 Building 3 13780.433499999926 3875.142376666668
K&K 2024-11 Main Building 9169.421700000006 7880.804350000002
Pearl Ridge Terrace 2024-11 Main Building 14851.625900000334 2730.727866666666
Roselani Place 2024-11 Main Building 8975.372899999958 2177.5800833333356
Maui Hill 2024-11 System B 9088.990000000078 1589.5818399999946
Maui Vista 2024-11 Building 3 15260.5282 2659.055473333336
Kamaole Sands 2024-11 Office 8967.931999999952 1973.4749466666544
K&K 2024-10 Main Building 9766.674200000009 8899.034200000007
Pearl Ridge Terrace 2024-10 Main Building 465652.2996000006 20273834.449243322
Maui Hill 2024-10 System B 10163.394299999964 2762.9631633333333
Roselani Place 2024-10 Main Building 9436.903300000005 2209.7191100000005
Maui Vista 2024-10 Building 3 16492.17390000011 2881.1502381810387
Kamaole Sands 2024-10 Office 8497.915500000065 19481.421339999968
K&K 2024-09 Main Building 11654.089500000002 9288.917166666663
Pearl Ridge Terrace 2024-09 Main Building 244510.5935000002 6760183.691256675
Roselani Place 2024-09 Main Building 11490.440100000065 2884.364143333338
Maui Vista 2024-09 Building 3 18070.54309999995 2841.3827458333294
Maui Hill 2024-09 System B 12170.085900000005 2316.510023333332
Kamaole Sands 2024-09 Office 8815.936999999913 1492.1548166666448
K&K 2024-08 Main Building 12549.37029999998 9509.08610000001
Pearl Ridge Terrace 2024-08 Main Building 243310.19689999986 13517368.190820001
Maui Hill 2024-08 System B 12073.010600000081 2211.383529999993
Roselani Place 2024-08 Main Building 11864.41630000004 2803.9318100000028
Maui Vista 2024-08 Building 3 19275.58500000002 3804.282614166666
Kamaole Sands 2024-08 Office 17924.68379999961 25199.354797222048
K&K 2024-07 Main Building 13323.358400000012 9804.17076666667
Pearl Ridge Terrace 2024-07 Main Building 131121.59360000002 6760221.027176665
Roselani Place 2024-07 Main Building 12982.184800000046 2539.974856666667
Maui Hill 2024-07 System B 13377.711299999923 2072.0876661111092
Maui Vista 2024-07 Building 3 20968.97430000006 3000.616911428572
Kamaole Sands 2024-07 Office 29425.806700000754 4620.4385866667135
K&K 2024-06 Main Building 13001.148700000005 9290.144833333326
Pearl Ridge Terrace 2024-06 Main Building 245164.94200000004 8118894.067250005
Roselani Place 2024-06 Main Building 4836.461199999991 17591.300167142
Maui Vista 2024-06 Building 3 16306.50869999989 7915.44372628279
Maui Hill 2024-06 System B 4489.075399999994 11374.441089734382
Kamaole Sands 2024-06 Office 21537.67609999953 27328.448162254637
K&K 2024-05 Main Building 11979.8122 10159.969250000002
Pearl Ridge Terrace 2024-05 Main Building 244292.2113000002 6760120.602243335
Maui Vista 2024-05 Building 3 21579.74470000004 3253.4785060425525
Maui Hill 2024-05 System B 12951.454600000034 2209.0910266666683
Roselani Place 2024-05 Main Building 11412.151999999973 2724.992296666664
Kamaole Sands 2024-05 Office 35037.67039999853 5845.36562333341
Pearl Ridge Terrace 2024-04 Main Building 354431.65179999976 14868430.354826674
Maui Vista 2024-04 Building 3 18911.69140000007 3992.3961919872954
Roselani Place 2024-04 Main Building 11940.904500000004 25360.019267198943
Maui Hill 2024-04 System B 10293.548400000022 11708.884426917719
K&K 2024-04 Main Building 11524.6685 4618.660153333335
Kamaole Sands 2024-04 Office 37793.05590000184 38643.588156597725
Maui Hill 2024-03 System B 9797.669799999981 1531.1505533333357
Pearl Ridge Terrace 2024-03 Main Building 17653.663200000185 2983.5464666666617
K&K 2024-03 Main Building 10918.618999999992 1927.228456666668
Maui Vista 2024-03 Building 3 19235.609800000035 2912.151564132594
Roselani Place 2024-03 Main Building 10266.31319999999 2155.772726666667
Kamaole Sands 2024-03 Office 35205.398500001094 9506.252427777827
Pearl Ridge Terrace 2024-02 Main Building 239919.01930000004 13516525.833256667
Roselani Place 2024-02 Main Building 8368.384500000051 2546.856456666669
Maui Hill 2024-02 System B 8595.021600000011 1641.8730958333283
K&K 2024-02 Main Building 8533.623300000007 1754.3678166666657
Maui Vista 2024-02 Building 3 17911.478399999964 3028.5788400000065
Kamaole Sands 2024-02 Office 32080.993800000502 6702.864568611144
Maui Hill 2024-01 System B 7372.702399999973 4884.625444395538
Pearl Ridge Terrace 2024-01 Main Building 799502.9825000003 27031755.424676694
Maui Vista 2024-01 Building 3 15142.060200000007 3540.204071980553
Roselani Place 2024-01 Main Building 7474.689700000003 8865.010827343463
Kamaole Sands 2024-01 Office 28182.374900001858 15545.541097145962
K&K 2024-01 Main Building 8052.984700000001 2288.1892633333346
Pearl Ridge Terrace 2023-12 Main Building 12562.71480000019 2605.842013333334
Maui Vista 2023-12 Building 3 14915.499799999932 2822.5410766666782
Kamaole Sands 2023-12 Office 26567.59280000234 5930.228746111154
Roselani Place 2023-12 Main Building 6844.716600000022 2094.48213
K&K 2023-12 Main Building 7915.542999999998 1559.2453566666645
Maui Hill 2023-12 System B 7467.371200000012 1452.7807066666667
Roselani Place 2023-11 Main Building 4890.712900000006 9051.609160442513
Pearl Ridge Terrace 2023-11 Main Building 238126.39359999995 8115312.130590011
K&K 2023-11 Main Building 8479.107100000008 4508.494866666669
Kamaole Sands 2023-11 Office 25370.171300001566 25374.83720184969
Maui Hill 2023-11 System B 5143.23269999999 6767.967893674424
Maui Vista 2023-11 Building 3 11511.737100000028 11001.160007469876
Pearl Ridge Terrace 2023-10 Main Building 803015.6795999999 24328977.207623344
K&K 2023-10 Main Building 10811.004200000003 3068.093286666672
Maui Hill 2023-10 System B 8857.133599999988 13278.421351335764
Kamaole Sands 2023-10 Office 33290.510000000504 28555.03703200977
Maui Vista 2023-10 Building 3 16045.12520000001 4206.517363452741
Roselani Place 2023-10 Main Building 7936.463800000012 29530.533348879402
K&K 2023-09 Main Building 11811.779600000002 7406.624633333327
Pearl Ridge Terrace 2023-09 Main Building 580747.4104000005 22982918.901549976
Roselani Place 2023-09 Main Building 5651.362099999995 21399.929417433304
Maui Hill 2023-09 System B 2615.719500000011 8073.479583268073
Kamaole Sands 2023-09 Office 26595.75179999839 33438.93942797418
Maui Vista 2023-09 Building 3 13383.891200000013 7385.9852659014505
Pearl Ridge Terrace 2023-08 Main Building 582227.0484000001 20273959.355046652
K&K 2023-08 Main Building 13109.238599999999 2600.8323733333314
Maui Vista 2023-08 Building 3 19800.883199999924 22687.07964333342
Kamaole Sands 2023-08 Office 32460.483399997338 16877.891440000047
Maui Hill 2023-08 System B 6447.86649999999 10527.625047207664
Roselani Place 2023-08 Main Building 12741.10689999999 19012.028391794454
Maui Vista 2023-07 Building 3 16574.782399999967 2422.865483333328
Roselani Place 2023-07 Main Building 9534.185600000003 18265.07579333335
Maui Hill 2023-07 System B 4190.092000000004 4631.738663333372
K&K 2023-07 Main Building 10313.2062 1550.4641200000008
Kamaole Sands 2023-07 Office 26353.091999997414 5812.3658266667135
Pearl Ridge Terrace 2023-07 Main Building 1012119.2796000001 22783373.40146672