View businessMonthlyTotals Collection

---

business name total_kwh date peak
Pearl Ridge Terrace Main Building 2455.2660999998916 2025-12 491.9136333333341
K&K Main Building 1265.2329000000027 2025-12 246.58614333333318
Roselani Place Main Building 1634.3450000000303 2025-12 426.08216000000016
Kamaole Sands Office 2252.7404000000424 2025-12 437.2295166666663
Maui Hill System B 1352.471200000029 2025-12 242.39940333333345
Maui Vista Building 3 1970.9050000001444 2025-12 371.2737533333334
Roselani Place Main Building 9497.051399999997 2025-11 2457.322536666664
Pearl Ridge Terrace Main Building 14427.346800000407 2025-11 2858.005026666668
K&K Main Building 7959.389400000044 2025-11 1582.8353566666678
Maui Hill System B 7872.877299999847 2025-11 1523.2005499999955
Kamaole Sands Office 15126.530400000003 2025-11 3042.562785969048
Maui Vista Building 3 12354.517200000002 2025-11 2387.872110000004
K&K Main Building 10204.773799999966 2025-10 1790.7282083333341
Roselani Place Main Building 12250.600600000005 2025-10 4952.289786666666
Maui Hill System B 8504.666100000002 2025-10 2526.2880806610333
Pearl Ridge Terrace Main Building 17662.08190000034 2025-10 3030.97243333333
Kamaole Sands Office 20539.64709999992 2025-10 4381.202151047755
Maui Vista Building 3 16103.34709999978 2025-10 2884.7205900000085
Maui Hill System B 10433.682499999966 2025-09 1800.1242215817163
K&K Main Building 11398.033700000029 2025-09 1809.5327766666665
Roselani Place Main Building 14239.369200000016 2025-09 4035.6373233333316
Pearl Ridge Terrace Main Building 19196.204999999143 2025-09 2919.059083333347
Kamaole Sands Office 25517.5815999998 2025-09 4780.334080680029
Maui Vista Building 3 18147.67430000007 2025-09 2905.3314
Roselani Place Main Building 16169.120500000136 2025-08 14723.034004761206
K&K Main Building 9244.53879999998 2025-08 1484.2191169830066
Maui Hill System B 12162.972799999858 2025-08 7728.453547245668
Maui Vista Building 3 19838.371000000276 2025-08 2849.6580133937746
Kamaole Sands Office 26938.915299999982 2025-08 7844.492896837341
Pearl Ridge Terrace Main Building 19511.847300000023 2025-08 2899.855636465281
K&K Main Building 12218.41260000004 2025-07 1849.9189132503654
Roselani Place Main Building 16451.592599999974 2025-07 17731.283375606465
Maui Vista Building 3 18154.193799999775 2025-07 2689.322595009789
Maui Hill System B 12036.194700000051 2025-07 8452.532524985903
Kamaole Sands Office 26083.066399999985 2025-07 9882.01900496046
Pearl Ridge Terrace Main Building 19366.498700000113 2025-07 2863.166742669709
K&K Main Building 12296.599900000001 2025-06 1892.3195505555582
Maui Vista Building 3 20503.842599999974 2025-06 2911.521343333337
Kamaole Sands Office 31228.09499999994 2025-06 9432.850226951285
Maui Hill System B 12039.17449999979 2025-06 2368.465666111107
Roselani Place Main Building 15670.954199999862 2025-06 2983.920886666664
Pearl Ridge Terrace Main Building 20135.638300000457 2025-06 2888.7542999999964
K&K Main Building 12980.382400000002 2025-05 1969.3387183333323
Kamaole Sands Office 38200.44400000048 2025-05 5741.844642316872
Maui Vista Building 3 21864.090299999923 2025-05 3012.697829999993
Roselani Place Main Building 15900.433499999897 2025-05 4328.691203333337
Maui Hill System B 12819.957100000014 2025-05 1924.1535033333364
Pearl Ridge Terrace Main Building 20445.764499999117 2025-05 2860.2064833333316
Pearl Ridge Terrace Main Building 14028.139500000514 2025-04 2410.988316666664
K&K Main Building 9701.914600000018 2025-04 1625.1069814083196
Roselani Place Main Building 12840.485099999962 2025-04 2666.079680000003
Maui Hill System B 11957.411599999934 2025-04 1847.0678450523635
Maui Vista Building 3 20123.439200000023 2025-04 2906.312653333345
Kamaole Sands Office 36376.8796999999 2025-04 5734.663010378851
Pearl Ridge Terrace Main Building 466150.98089999973 2025-03 1355455.2943861468
Roselani Place Main Building 13762.629600000073 2025-03 10970.579119822693
K&K Main Building 12144.53449999998 2025-03 3371.9514006523127
Kamaole Sands Office 34890.67029999975 2025-03 14172.258984142145
Maui Vista Building 3 21118.302800000296 2025-03 3900.03008219456
Maui Hill System B 11832.42929999996 2025-03 13893.106367114171
Pearl Ridge Terrace Main Building 3380719.4134999993 2025-02 13526918.613069983
K&K Main Building 18107.0368 2025-02 8066.75021666667
Roselani Place Main Building 21576.51549999998 2025-02 10647.917233333337
Kamaole Sands Office 21105.09790000003 2025-02 3995.19049333336
Maui Hill System B 16724.00540000017 2025-02 4223.651173333335
Maui Vista Building 3 35727.41819999984 2025-02 13590.487166666637
Pearl Ridge Terrace Main Building 127212.75599999959 2025-01 6759938.947526661
Roselani Place Main Building 7141.297199999972 2025-01 1793.4714098856803
Maui Vista Building 3 14718.700500000094 2025-01 2869.0714933333343
K&K Main Building 8184.686900000001 2025-01 4629.40150333333
Maui Hill System B 8057.64570000011 2025-01 6897.320941352591
Kamaole Sands Office 14736.423399999989 2025-01 3207.634816666682
K&K Main Building 8843.67749999999 2024-12 7218.078303333335
Pearl Ridge Terrace Main Building 352565.9929000002 2024-12 418959141.5280707
Maui Hill System B 8248.256599999891 2024-12 1677.878691507935
Roselani Place Main Building 8581.501600000018 2024-12 2363.1636233333343
Kamaole Sands Office 8281.680700000054 2024-12 2577.8407902381023
Maui Vista Building 3 13780.433499999926 2024-12 3875.142376666668
K&K Main Building 9169.421700000006 2024-11 7880.804350000002
Pearl Ridge Terrace Main Building 14851.625900000334 2024-11 2730.727866666666
Roselani Place Main Building 8975.372899999958 2024-11 2177.5800833333356
Maui Hill System B 9088.990000000078 2024-11 1589.5818399999946
Maui Vista Building 3 15260.5282 2024-11 2659.055473333336
Kamaole Sands Office 8967.931999999952 2024-11 1973.4749466666544
K&K Main Building 9766.674200000009 2024-10 8899.034200000007
Pearl Ridge Terrace Main Building 465652.2996000006 2024-10 20273834.449243322
Maui Hill System B 10163.394299999964 2024-10 2762.9631633333333
Roselani Place Main Building 9436.903300000005 2024-10 2209.7191100000005
Maui Vista Building 3 16492.17390000011 2024-10 2881.1502381810387
Kamaole Sands Office 8497.915500000065 2024-10 19481.421339999968
K&K Main Building 11654.089500000002 2024-09 9288.917166666663
Pearl Ridge Terrace Main Building 244510.5935000002 2024-09 6760183.691256675
Roselani Place Main Building 11490.440100000065 2024-09 2884.364143333338
Maui Vista Building 3 18070.54309999995 2024-09 2841.3827458333294
Maui Hill System B 12170.085900000005 2024-09 2316.510023333332
Kamaole Sands Office 8815.936999999913 2024-09 1492.1548166666448
K&K Main Building 12549.37029999998 2024-08 9509.08610000001
Pearl Ridge Terrace Main Building 243310.19689999986 2024-08 13517368.190820001
Maui Hill System B 12073.010600000081 2024-08 2211.383529999993
Roselani Place Main Building 11864.41630000004 2024-08 2803.9318100000028
Maui Vista Building 3 19275.58500000002 2024-08 3804.282614166666
Kamaole Sands Office 17924.68379999961 2024-08 25199.354797222048
K&K Main Building 13323.358400000012 2024-07 9804.17076666667
Pearl Ridge Terrace Main Building 131121.59360000002 2024-07 6760221.027176665
Roselani Place Main Building 12982.184800000046 2024-07 2539.974856666667
Maui Hill System B 13377.711299999923 2024-07 2072.0876661111092
Maui Vista Building 3 20968.97430000006 2024-07 3000.616911428572
Kamaole Sands Office 29425.806700000754 2024-07 4620.4385866667135
K&K Main Building 13001.148700000005 2024-06 9290.144833333326
Pearl Ridge Terrace Main Building 245164.94200000004 2024-06 8118894.067250005
Roselani Place Main Building 4836.461199999991 2024-06 17591.300167142
Maui Vista Building 3 16306.50869999989 2024-06 7915.44372628279
Maui Hill System B 4489.075399999994 2024-06 11374.441089734382
Kamaole Sands Office 21537.67609999953 2024-06 27328.448162254637
K&K Main Building 11979.8122 2024-05 10159.969250000002
Pearl Ridge Terrace Main Building 244292.2113000002 2024-05 6760120.602243335
Maui Vista Building 3 21579.74470000004 2024-05 3253.4785060425525
Maui Hill System B 12951.454600000034 2024-05 2209.0910266666683
Roselani Place Main Building 11412.151999999973 2024-05 2724.992296666664
Kamaole Sands Office 35037.67039999853 2024-05 5845.36562333341
Pearl Ridge Terrace Main Building 354431.65179999976 2024-04 14868430.354826674
Maui Vista Building 3 18911.69140000007 2024-04 3992.3961919872954
Roselani Place Main Building 11940.904500000004 2024-04 25360.019267198943
Maui Hill System B 10293.548400000022 2024-04 11708.884426917719
K&K Main Building 11524.6685 2024-04 4618.660153333335
Kamaole Sands Office 37793.05590000184 2024-04 38643.588156597725
Maui Hill System B 9797.669799999981 2024-03 1531.1505533333357
Pearl Ridge Terrace Main Building 17653.663200000185 2024-03 2983.5464666666617
K&K Main Building 10918.618999999992 2024-03 1927.228456666668
Maui Vista Building 3 19235.609800000035 2024-03 2912.151564132594
Roselani Place Main Building 10266.31319999999 2024-03 2155.772726666667
Kamaole Sands Office 35205.398500001094 2024-03 9506.252427777827
Pearl Ridge Terrace Main Building 239919.01930000004 2024-02 13516525.833256667
Roselani Place Main Building 8368.384500000051 2024-02 2546.856456666669
Maui Hill System B 8595.021600000011 2024-02 1641.8730958333283
K&K Main Building 8533.623300000007 2024-02 1754.3678166666657
Maui Vista Building 3 17911.478399999964 2024-02 3028.5788400000065
Kamaole Sands Office 32080.993800000502 2024-02 6702.864568611144
Maui Hill System B 7372.702399999973 2024-01 4884.625444395538
Pearl Ridge Terrace Main Building 799502.9825000003 2024-01 27031755.424676694
Maui Vista Building 3 15142.060200000007 2024-01 3540.204071980553
Roselani Place Main Building 7474.689700000003 2024-01 8865.010827343463
Kamaole Sands Office 28182.374900001858 2024-01 15545.541097145962
K&K Main Building 8052.984700000001 2024-01 2288.1892633333346
Pearl Ridge Terrace Main Building 12562.71480000019 2023-12 2605.842013333334
Maui Vista Building 3 14915.499799999932 2023-12 2822.5410766666782
Kamaole Sands Office 26567.59280000234 2023-12 5930.228746111154
Roselani Place Main Building 6844.716600000022 2023-12 2094.48213
K&K Main Building 7915.542999999998 2023-12 1559.2453566666645
Maui Hill System B 7467.371200000012 2023-12 1452.7807066666667
Roselani Place Main Building 4890.712900000006 2023-11 9051.609160442513
Pearl Ridge Terrace Main Building 238126.39359999995 2023-11 8115312.130590011
K&K Main Building 8479.107100000008 2023-11 4508.494866666669
Kamaole Sands Office 25370.171300001566 2023-11 25374.83720184969
Maui Hill System B 5143.23269999999 2023-11 6767.967893674424
Maui Vista Building 3 11511.737100000028 2023-11 11001.160007469876
Pearl Ridge Terrace Main Building 803015.6795999999 2023-10 24328977.207623344
K&K Main Building 10811.004200000003 2023-10 3068.093286666672
Maui Hill System B 8857.133599999988 2023-10 13278.421351335764
Kamaole Sands Office 33290.510000000504 2023-10 28555.03703200977
Maui Vista Building 3 16045.12520000001 2023-10 4206.517363452741
Roselani Place Main Building 7936.463800000012 2023-10 29530.533348879402
K&K Main Building 11811.779600000002 2023-09 7406.624633333327
Pearl Ridge Terrace Main Building 580747.4104000005 2023-09 22982918.901549976
Roselani Place Main Building 5651.362099999995 2023-09 21399.929417433304
Maui Hill System B 2615.719500000011 2023-09 8073.479583268073
Kamaole Sands Office 26595.75179999839 2023-09 33438.93942797418
Maui Vista Building 3 13383.891200000013 2023-09 7385.9852659014505
Pearl Ridge Terrace Main Building 582227.0484000001 2023-08 20273959.355046652
K&K Main Building 13109.238599999999 2023-08 2600.8323733333314
Maui Vista Building 3 19800.883199999924 2023-08 22687.07964333342
Kamaole Sands Office 32460.483399997338 2023-08 16877.891440000047
Maui Hill System B 6447.86649999999 2023-08 10527.625047207664
Roselani Place Main Building 12741.10689999999 2023-08 19012.028391794454
Maui Vista Building 3 16574.782399999967 2023-07 2422.865483333328
Roselani Place Main Building 9534.185600000003 2023-07 18265.07579333335
Maui Hill System B 4190.092000000004 2023-07 4631.738663333372
K&K Main Building 10313.2062 2023-07 1550.4641200000008
Kamaole Sands Office 26353.091999997414 2023-07 5812.3658266667135
Pearl Ridge Terrace Main Building 1012119.2796000001 2023-07 22783373.40146672