View siteMonthTotals Collection

---

business device_id date name total_kwh peak
Kamaole Sands KamSands10 2026-04 Office 115.77449999999953 19.46499666666667
Pearl Ridge Terrace PRT 2026-04 Main Building 1223.8508999999613 195.99124999999992
Kamaole Sands KamSandsPond 2026-04 Office 456.6796000000031 79.23474999999999
Kamaole Sands KamSands3 2026-04 Office 254.33699999999953 39.69703666666666
Kamaole Sands KamSandsPool 2026-04 Office 505.47629999998026 75.13406333333333
Roselani Place Roselani 2026-04 Main Building 868.0623999999953 149.01220666666666
Kamaole Sands KamSands8 2026-04 Office 109.46950000000652 17.243390000000005
Maui Vista MauiVista3 2026-04 Building 3 449.4202000000514 65.14392333333332
Maui Vista MauiVista1 2026-04 Building 3 479.64080000005197 68.98682
Maui Vista MauiVista2 2026-04 Building 3 418.7649000000674 60.05733333333332
Kamaole Sands KamSands9 2026-04 Office 51.78039999998873 9.075636666666664
Kamaole Sands KamSandsOffice 2026-04 Office 128.24270000000251 21.42189333333333
Maui Hill MauiHill2 2026-04 System B 283.4982000000309 44.113820000000004
Kamaole Sands KamSands6 2026-04 Office 61.019200000002456 11.416510000000002
Kamaole Sands KamSands5 2026-04 Office 82.14990000000398 20.965013333333335
Maui Hill MauiHill1 2026-04 System B 381.30810000002384 68.23320666666667
Kamaole Sands KamSands7 2026-04 Office 57.080199999996694 10.11856333333333
Kamaole Sands KamSands1 2026-04 Office 73.83309999999256 12.967153333333336
Kamaole Sands KamSands2 2026-04 Office 91.99299999999857 14.867169999999998
K&K KK 2026-04 Main Building 755.9428000000189 120.76001666666664
Kamaole Sands KamSands8 2026-03 Office 1224.7353000000003 199.3956830376384
Kamaole Sands KamSands5 2026-03 Office 965.6726000000053 764.3900306890982
Kamaole Sands KamSands10 2026-03 Office 1430.668300000012 265.1339134140901
Maui Vista MauiVista1 2026-03 Building 3 5455.58600000001 950.3567301122418
K&K KK 2026-03 Main Building 6960.819899999944 1574.0085499283127
Pearl Ridge Terrace PRT 2026-03 Main Building 14804.65940000047 2746.0204418095427
Kamaole Sands KamSands6 2026-03 Office 656.92400000001 135.94923244170326
Kamaole Sands KamSands3 2026-03 Office 2797.4060999999347 530.5156781009464
Maui Hill MauiHill2 2026-03 System B 3478.785800000027 581.4759921554402
Maui Hill MauiHill1 2026-03 System B 4857.981299999927 3789.81778038919
Kamaole Sands KamSandsPond 2026-03 Office 5620.587500000023 4221.4925436079775
Kamaole Sands KamSandsOffice 2026-03 Office 1576.7272000001394 1125.555599231363
Kamaole Sands KamSands9 2026-03 Office 638.0924999999625 116.3618227887916
Kamaole Sands KamSandsPool 2026-03 Office 5672.889299999893 1029.6866091244628
Kamaole Sands KamSands7 2026-03 Office 994.5070000000269 200.86123179417024
Kamaole Sands KamSands2 2026-03 Office 982.9639999999963 190.71579247880123
Kamaole Sands KamSands1 2026-03 Office 831.0440000000199 164.66619639769644
Maui Vista MauiVista2 2026-03 Building 3 4768.546199999866 825.4657302640088
Roselani Place Roselani 2026-03 Main Building 9796.013499999943 9487.998762164678
Maui Vista MauiVista3 2026-03 Building 3 5146.093200000003 892.3213194655618
Kamaole Sands KamSandsPond 2026-02 Office 4160.219600000011 4997.671755996616
K&K KK 2026-02 Main Building 6926.792400000035 1326.7839466438363
Maui Hill MauiHill2 2026-02 System B 3138.406499999968 502.79610854022957
Kamaole Sands KamSands8 2026-02 Office 1332.0860999999932 215.7169745000004
Kamaole Sands KamSands10 2026-02 Office 1314.0887999999904 232.56438915990566
Maui Vista MauiVista1 2026-02 Building 3 4972.403799999971 839.7967924195406
Maui Hill MauiHill1 2026-02 System B 5264.576200000127 6270.593753681716
Roselani Place Roselani 2026-02 Main Building 9517.107199999911 12707.753859600309
Pearl Ridge Terrace PRT 2026-02 Main Building 12101.740400000475 2321.602161882908
Kamaole Sands KamSands6 2026-02 Office 657.3795000000173 132.37732534136563
Kamaole Sands KamSands3 2026-02 Office 2151.769800000082 417.13615666666624
Kamaole Sands KamSands5 2026-02 Office 882.3006999999998 1174.9013406924325
Kamaole Sands KamSands9 2026-02 Office 612.6704000000027 107.59258679310369
Kamaole Sands KamSandsPool 2026-02 Office 5139.576899999956 900.4453166666674
Kamaole Sands KamSands2 2026-02 Office 785.7695000000131 152.45287333333343
Kamaole Sands KamSands7 2026-02 Office 925.4745000000075 174.57690278735632
Maui Vista MauiVista2 2026-02 Building 3 4357.840500000049 734.5770352643665
Kamaole Sands KamSands1 2026-02 Office 650.859899999974 124.06208333333339
Kamaole Sands KamSandsOffice 2026-02 Office 1837.9301999999443 2676.775947265927
Maui Vista MauiVista3 2026-02 Building 3 4703.287299999967 794.6859780747122
Kamaole Sands KamSands8 2026-01 Office 1575.9793999999893 260.8880133333336
Kamaole Sands KamSands10 2026-01 Office 966.6133999999875 184.33744095238114
Kamaole Sands KamSands3 2026-01 Office 1512.106700000033 338.21402205624645
K&K KK 2026-01 Main Building 7653.527499999967 1518.9160833333342
Kamaole Sands KamSands9 2026-01 Office 324.5068000000101 62.605693508245245
Pearl Ridge Terrace PRT 2026-01 Main Building 13271.758400000399 2835.8105316414203
Kamaole Sands KamSands6 2026-01 Office 737.3490999999667 153.07628999999972
Kamaole Sands KamSands5 2026-01 Office 835.0601999999963 312.9573233333334
Maui Hill MauiHill2 2026-01 System B 3369.3650999999954 562.7050633333325
Kamaole Sands KamSandsOffice 2026-01 Office 2997.615799999985 921.114060000001
Roselani Place Roselani 2026-01 Main Building 9464.295799999789 3981.9772866666676
Kamaole Sands KamSandsPool 2026-01 Office 5480.954900000041 1070.7423399999996
Kamaole Sands KamSands7 2026-01 Office 1045.3186999999998 203.9741384920636
Kamaole Sands KamSands2 2026-01 Office 693.0795999999718 151.64090999999993
Maui Vista MauiVista1 2026-01 Building 3 4938.190500000026 919.9199966666674
Kamaole Sands KamSands1 2026-01 Office 618.2423999999883 125.52123333333341
Maui Vista MauiVista2 2026-01 Building 3 4388.519300000044 814.2652433333326
Maui Hill MauiHill1 2026-01 System B 5181.860599999927 1564.1835433333338
Maui Vista MauiVista3 2026-01 Building 3 4893.636500000022 905.0688000000001
Kamaole Sands KamSands8 2025-12 Office 1085.2286000000022 201.00434012312516
Kamaole Sands KamSands10 2025-12 Office 0.5323999999818625 0.02432333333333331
Kamaole Sands KamSands3 2025-12 Office 1557.8326000000088 339.9311066666669
Pearl Ridge Terrace PRT 2025-12 Main Building 12367.066200000234 2823.2479966666697
Kamaole Sands KamSands9 2025-12 Office 643.055600000007 127.6066
Kamaole Sands KamSands6 2025-12 Office 667.3942999999999 145.8165166666669
K&K KK 2025-12 Main Building 7608.888299999991 1513.3832783333335
Kamaole Sands KamSands5 2025-12 Office 745.2963999999738 198.15309999999997
Roselani Place Roselani 2025-12 Main Building 9006.880899999931 2561.241193333336
Kamaole Sands KamSandsOffice 2025-12 Office 2697.2167000000627 549.2353933333337
Maui Hill MauiHill2 2025-12 System B 3083.4684999999736 543.2663966666657
Kamaole Sands KamSandsPool 2025-12 Office 5031.157699999923 1019.318893333334
Kamaole Sands KamSands7 2025-12 Office 912.588900000017 186.49048311111102
Kamaole Sands KamSands2 2025-12 Office 593.4946999999956 130.74286
Kamaole Sands KamSands1 2025-12 Office 519.5029999999933 105.76140666666656
Maui Vista MauiVista2 2025-12 Building 3 3460.393299999996 695.0323600000007
Maui Vista MauiVista1 2025-12 Building 3 3987.6019000000088 798.814453333335
Maui Hill MauiHill1 2025-12 System B 4582.922900000092 954.6901333333335
Maui Vista MauiVista3 2025-12 Building 3 4053.732799999998 809.6246866666656
Kamaole Sands KamSands10 2025-11 Office 0.45139999997627456 0.01269000000000001
Roselani Place Roselani 2025-11 Main Building 9497.051399999997 2457.322536666664
Pearl Ridge Terrace PRT 2025-11 Main Building 14427.346800000407 2858.005026666668
Kamaole Sands KamSands8 2025-11 Office 1288.743899999965 231.1889699999998
Kamaole Sands KamSands6 2025-11 Office 673.4841000000124 143.9663833333335
Maui Vista MauiVista3 2025-11 Building 3 4188.530299999984 807.6430866666647
K&K KK 2025-11 Main Building 7959.389400000044 1582.8353566666678
Maui Hill MauiHill2 2025-11 System B 3018.228699999978 538.168196666667
Maui Hill MauiHill1 2025-11 System B 4854.6485999998695 985.0323533333337
Kamaole Sands KamSandsOffice 2025-11 Office 2714.3856999999844 539.3653433333334
Kamaole Sands KamSands5 2025-11 Office 785.0920000000151 189.26767000000015
Kamaole Sands KamSandsPool 2025-11 Office 5277.209600000118 1026.2942866666665
Kamaole Sands KamSands9 2025-11 Office 540.2773999999772 100.5739305007365
Kamaole Sands KamSands1 2025-11 Office 564.2036999999873 114.4679233333334
Kamaole Sands KamSands7 2025-11 Office 896.9052000000047 175.28015666666684
Maui Vista MauiVista2 2025-11 Building 3 3712.38890000002 722.0295433333332
Kamaole Sands KamSands3 2025-11 Office 1718.8709999999555 376.1840421349343
Kamaole Sands KamSands2 2025-11 Office 666.9064000000071 145.9613899999999
Maui Vista MauiVista1 2025-11 Building 3 4453.597999999998 858.1994800000016
Kamaole Sands KamSands10 2025-10 Office 353.4445999999589 62.10995258620684
Kamaole Sands KamSandsOffice 2025-10 Office 3133.0016000000032 1002.6487099999997
Kamaole Sands KamSands8 2025-10 Office 1611.739299999972 265.25810333333396
Kamaole Sands KamSands6 2025-10 Office 793.5036999999938 162.72124641025653
Maui Vista MauiVista3 2025-10 Building 3 5349.632699999958 959.7893433333336
Maui Hill MauiHill2 2025-10 System B 2484.1944000000076 403.7072739943679
K&K KK 2025-10 Main Building 10204.773799999966 1790.7282083333341
Roselani Place Roselani 2025-10 Main Building 12250.600600000005 4952.289786666666
Kamaole Sands KamSands5 2025-10 Office 993.4273999999932 371.4809066666666
Maui Hill MauiHill1 2025-10 System B 6020.471699999995 2122.5808066666636
Kamaole Sands KamSandsPool 2025-10 Office 8215.21100000001 1449.8973000000003
Kamaole Sands KamSands9 2025-10 Office 14.221800000006624 4.397903333333334
Kamaole Sands KamSands7 2025-10 Office 974.2517999999727 185.2038549999999
Pearl Ridge Terrace PRT 2025-10 Main Building 17662.08190000034 3030.97243333333
Maui Vista MauiVista2 2025-10 Building 3 4963.200499999919 891.711200000001
Kamaole Sands KamSands3 2025-10 Office 2716.699300000022 537.4610974358974
Kamaole Sands KamSands1 2025-10 Office 784.4740999999922 151.3358073076925
Kamaole Sands KamSands2 2025-10 Office 949.6724999999933 188.6872689743585
Maui Vista MauiVista1 2025-10 Building 3 5790.5138999999035 1033.2200466666677
Kamaole Sands KamSands8 2025-09 Office 1208.4747000000061 189.87864288396028
Maui Hill MauiHill2 2025-09 System B 4051.50039999999 651.4103149150476
Kamaole Sands KamSands10 2025-09 Office 1786.996699999996 283.9238033333337
Kamaole Sands KamSands5 2025-09 Office 1135.9604999999974 715.0442283145767
Maui Hill MauiHill1 2025-09 System B 6382.182099999976 1148.7139066666662
Kamaole Sands KamSands6 2025-09 Office 858.5895000000055 161.3605828148149
K&K KK 2025-09 Main Building 11398.033700000029 1809.5327766666665
Roselani Place Roselani 2025-09 Main Building 14239.369200000016 4035.6373233333316
Maui Vista MauiVista3 2025-09 Building 3 6008.158999999985 973.646726666666
Kamaole Sands KamSandsPool 2025-09 Office 10571.844099999871 1677.2977366666678
Pearl Ridge Terrace PRT 2025-09 Main Building 19196.204999999143 2919.059083333347
Kamaole Sands KamSands9 2025-09 Office 0.14349999999831198 0.003226666666666666
Kamaole Sands KamSands7 2025-09 Office 1028.093700000005 186.6044966666662
Kamaole Sands KamSands3 2025-09 Office 3523.746599999926 587.4796399999987
Kamaole Sands KamSands2 2025-09 Office 1257.0390000000043 215.08198333333326
Kamaole Sands KamSands1 2025-09 Office 1027.9720999999918 178.7945600000003
Kamaole Sands KamSandsOffice 2025-09 Office 3118.7212 584.8651799999996
Maui Vista MauiVista1 2025-09 Building 3 6567.883600000059 1033.7151800000013
Maui Vista MauiVista2 2025-09 Building 3 5571.631700000027 897.9694933333345
Kamaole Sands KamSands9 2025-08 Office 138.67099999999482 26.69410823874034
Roselani Place Roselani 2025-08 Main Building 16169.120500000136 14723.034004761206
Kamaole Sands KamSandsPool 2025-08 Office 11242.541899999924 1643.6448653124219
Kamaole Sands KamSandsOffice 2025-08 Office 3660.2313999999606 3427.355026785067
Maui Vista MauiVista2 2025-08 Building 3 6133.89300000004 885.3097761337235
K&K KK 2025-08 Main Building 9244.53879999998 1484.2191169830066
Maui Hill MauiHill2 2025-08 System B 4432.224099999978 618.7563174926645
Maui Hill MauiHill1 2025-08 System B 7730.74869999988 7109.697229753001
Kamaole Sands KamSands6 2025-08 Office 887.3315000000075 152.3726137946414
Kamaole Sands KamSands2 2025-08 Office 1482.2898000000096 219.52087600536134
Maui Vista MauiVista1 2025-08 Building 3 7360.009200000088 1022.3425235727377
Maui Vista MauiVista3 2025-08 Building 3 6344.468800000148 942.0057136873104
Kamaole Sands KamSands3 2025-08 Office 4164.767900000028 584.7688204189568
Kamaole Sands KamSands10 2025-08 Office 1673.2839000000095 256.12353245164553
Kamaole Sands KamSands1 2025-08 Office 1226.2802000000265 188.31178406986677
Kamaole Sands KamSands5 2025-08 Office 1295.1164000000172 1149.9716482770857
Kamaole Sands KamSands7 2025-08 Office 1168.401300000005 195.72962148351644
Pearl Ridge Terrace PRT 2025-08 Main Building 19511.847300000023 2899.855636465281
Kamaole Sands KamSands7 2025-07 Office 368.3890999999967 63.972378364302955
K&K KK 2025-07 Main Building 12218.41260000004 1849.9189132503654
Kamaole Sands KamSands2 2025-07 Office 1442.0050999999876 220.80521633765608
Kamaole Sands KamSands9 2025-07 Office 1155.7922999999864 196.14560661083968
Kamaole Sands KamSandsPool 2025-07 Office 10647.753400000016 1638.2465257757153
Kamaole Sands KamSands5 2025-07 Office 1121.6310999999841 2860.2054654926014
Maui Hill MauiHill2 2025-07 System B 4344.1608000000415 625.5373541558009
Kamaole Sands KamSands6 2025-07 Office 843.1161000000138 147.78543101913328
Kamaole Sands KamSands3 2025-07 Office 4161.479400000011 587.0095949258682
Kamaole Sands KamSands1 2025-07 Office 1198.259500000022 187.38799111487592
Kamaole Sands KamSands10 2025-07 Office 1651.8685999999943 276.65624317248313
Roselani Place Roselani 2025-07 Main Building 16451.592599999974 17731.283375606465
Maui Vista MauiVista3 2025-07 Building 3 6408.960299999919 921.803231646598
Maui Vista MauiVista2 2025-07 Building 3 4984.846499999985 756.402210047344
Maui Vista MauiVista1 2025-07 Building 3 6760.3869999998715 1011.117153315859
Maui Hill MauiHill1 2025-07 System B 7692.033900000009 7826.995170830077
Kamaole Sands KamSandsOffice 2025-07 Office 3492.771799999973 3703.8045521470203
Pearl Ridge Terrace PRT 2025-07 Main Building 19366.498700000113 2863.166742669709
Kamaole Sands KamSands2 2025-06 Office 1555.4996999999967 226.77567861111154
Kamaole Sands KamSandsOffice 2025-06 Office 3159.318599999926 5200.833844662621
Kamaole Sands KamSands9 2025-06 Office 1059.1124000000273 171.88400666666698
Kamaole Sands KamSandsPond 2025-06 Office 4078.3975999999966 659.2425533333333
Kamaole Sands KamSands8 2025-06 Office 722.7643000000171 120.23113000000002
Maui Hill MauiHill2 2025-06 System B 4628.379000000015 648.327433333332
K&K KK 2025-06 Main Building 12296.599900000001 1892.3195505555582
Kamaole Sands KamSandsPool 2025-06 Office 11353.425699999934 1666.0447789035468
Kamaole Sands KamSands3 2025-06 Office 4468.246399999982 595.4389433333326
Kamaole Sands KamSands1 2025-06 Office 1307.1555000000008 198.74784666666653
Kamaole Sands KamSands6 2025-06 Office 553.6641000000018 93.0666847739691
Kamaole Sands KamSands10 2025-06 Office 1772.4414000000397 278.51175999999987
Maui Vista MauiVista2 2025-06 Building 3 6355.722100000014 901.0223400000008
Maui Vista MauiVista3 2025-06 Building 3 6874.119599999976 976.039813333334
Maui Vista MauiVista1 2025-06 Building 3 7274.0008999999845 1034.459189999998
Kamaole Sands KamSands5 2025-06 Office 1198.0693000000174 222.0729999999999
Maui Hill MauiHill1 2025-06 System B 7410.795499999775 1720.1382327777749
Roselani Place Roselani 2025-06 Main Building 15670.954199999862 2983.920886666664
Pearl Ridge Terrace PRT 2025-06 Main Building 20135.638300000457 2888.7542999999964
Kamaole Sands KamSands7 2025-05 Office 146.6678000000029 26.955248983533792
K&K KK 2025-05 Main Building 12980.382400000002 1969.3387183333323
Kamaole Sands KamSands2 2025-05 Office 1675.8661000000102 243.61385666666715
Kamaole Sands KamSandsOffice 2025-05 Office 4020.0917000000118 698.2323299999981
Kamaole Sands KamSands9 2025-05 Office 1177.378100000009 181.8996499999999
Kamaole Sands KamSandsPond 2025-05 Office 7493.718200000032 1208.7714266666662
Kamaole Sands KamSands8 2025-05 Office 1790.0204000000012 267.6535300000003
Maui Hill MauiHill2 2025-05 System B 4973.330300000016 700.6823100000005
Kamaole Sands KamSands5 2025-05 Office 1347.0895999999848 236.5376600000004
Kamaole Sands KamSandsPool 2025-05 Office 12453.898699999962 1741.2279533333372
Kamaole Sands KamSands10 2025-05 Office 2015.6340999999884 299.4536600000004
Kamaole Sands KamSands3 2025-05 Office 4663.67250000003 616.375896666665
Kamaole Sands KamSands1 2025-05 Office 1412.2922000000108 221.12170333333307
Kamaole Sands KamSands6 2025-05 Office 4.114600000008068 0.001726666666666668
Maui Vista MauiVista3 2025-05 Building 3 7315.890699999989 1010.0769266666665
Maui Vista MauiVista2 2025-05 Building 3 6786.344599999953 931.9979066666677
Maui Vista MauiVista1 2025-05 Building 3 7761.854999999981 1070.6229966666665
Roselani Place Roselani 2025-05 Main Building 15900.433499999897 4328.691203333337
Maui Hill MauiHill1 2025-05 System B 7846.626799999998 1223.4711933333367
Pearl Ridge Terrace PRT 2025-05 Main Building 20445.764499999117 2860.2064833333316
Pearl Ridge Terrace PRT 2025-04 Main Building 14028.139500000514 2410.988316666664
Kamaole Sands KamSands9 2025-04 Office 1369.3818000000028 214.66392999999974
Kamaole Sands KamSands8 2025-04 Office 1740.4693000000407 258.9754633333332
Kamaole Sands KamSands2 2025-04 Office 1479.517800000005 228.2313570454547
K&K KK 2025-04 Main Building 9701.914600000018 1625.1069814083196
Roselani Place Roselani 2025-04 Main Building 12840.485099999962 2666.079680000003
Kamaole Sands KamSandsPond 2025-04 Office 7084.654499999917 1186.0952833333322
Kamaole Sands KamSandsOffice 2025-04 Office 3571.7377000000197 626.359596666667
Maui Hill MauiHill1 2025-04 System B 7256.059299999979 1173.9936320833342
Kamaole Sands KamSandsPool 2025-04 Office 11431.05159999989 1684.2161500000013
Kamaole Sands KamSands10 2025-04 Office 1972.1299999999756 293.3683999999991
Kamaole Sands KamSands3 2025-04 Office 3992.560500000007 574.6440399999994
Kamaole Sands KamSands6 2025-04 Office 196.08299999999144 36.37087999999996
Kamaole Sands KamSands1 2025-04 Office 1240.4005000000034 198.23316666666688
Kamaole Sands KamSands7 2025-04 Office 1047.859799999991 184.44200666666632
Maui Hill MauiHill2 2025-04 System B 4701.352299999955 673.0742129690345
Maui Vista MauiVista3 2025-04 Building 3 6725.843200000003 974.525786666666
Maui Vista MauiVista2 2025-04 Building 3 6259.295299999998 899.234256666665
Maui Vista MauiVista1 2025-04 Building 3 7138.300700000022 1032.5526100000002
Kamaole Sands KamSands5 2025-04 Office 1251.0331999999962 249.06273666666664
Kamaole Sands KamSands5 2025-03 Office 514.9647999999961 510.54129908309153
Pearl Ridge Terrace PRT 2025-03 Main Building 466150.98089999973 1355455.2943861468
Roselani Place Roselani 2025-03 Main Building 13762.629600000073 10970.579119822693
Kamaole Sands KamSandsOffice 2025-03 Office 3869.3940000000002 3428.7828029314433
Kamaole Sands KamSands8 2025-03 Office 1794.5363000000289 255.7916365425532
K&K KK 2025-03 Main Building 12144.53449999998 3371.9514006523127
Kamaole Sands KamSands9 2025-03 Office 1534.4453000000285 229.33002651300257
Kamaole Sands KamSandsPond 2025-03 Office 7390.483900000021 6619.804691944436
Maui Hill MauiHill2 2025-03 System B 4574.617099999945 654.7817806543819
Kamaole Sands KamSandsPool 2025-03 Office 10537.77429999983 1646.0442584101636
Kamaole Sands KamSands6 2025-03 Office 937.1483000000007 163.8736149881796
Kamaole Sands KamSands7 2025-03 Office 1286.4112999999998 212.38685917848667
Kamaole Sands KamSands3 2025-03 Office 2733.3445000000065 439.1886633037823
Kamaole Sands KamSands10 2025-03 Office 1982.5159999999742 288.61789507092163
Kamaole Sands KamSands1 2025-03 Office 1037.415300000006 170.86754825650112
Kamaole Sands KamSands2 2025-03 Office 1272.2362999999968 207.0296879196218
Maui Vista MauiVista3 2025-03 Building 3 6568.889000000083 947.0904128210293
Maui Vista MauiVista2 2025-03 Building 3 6808.848100000061 1382.2991320271915
Maui Vista MauiVista1 2025-03 Building 3 7740.565700000152 1570.6405373463358
Maui Hill MauiHill1 2025-03 System B 7257.812200000015 13238.324586459803
Kamaole Sands KamSands9 2025-02 Office 1464.1030999999857 347.49566333333337
Pearl Ridge Terrace PRT 2025-02 Main Building 3380719.4134999993 13526918.613069983
Kamaole Sands KamSandsOffice 2025-02 Office 3218.021799999995 628.1990233333341
K&K KK 2025-02 Main Building 18107.0368 8066.75021666667
Roselani Place Roselani 2025-02 Main Building 21576.51549999998 10647.917233333337
Maui Hill MauiHill2 2025-02 System B 3900.0962000000145 570.5722266666655
Kamaole Sands KamSands8 2025-02 Office 1726.4029999999839 272.9168399999996
Kamaole Sands KamSandsPond 2025-02 Office 6138.942900000024 1121.735059999998
Kamaole Sands KamSandsPool 2025-02 Office 362.72219999998924 54.473729999999996
Kamaole Sands KamSands3 2025-02 Office 2547.641399999993 613.5605833333334
Kamaole Sands KamSands6 2025-02 Office 850.4767000000065 156.26968666666662
Kamaole Sands KamSands2 2025-02 Office 929.8325000000023 175.46765333333306
Kamaole Sands KamSands7 2025-02 Office 1233.132999999998 212.2987366666665
Kamaole Sands KamSands10 2025-02 Office 1852.9849999999715 270.87088333333315
Kamaole Sands KamSands1 2025-02 Office 780.836299999999 141.90263333333348
Maui Hill MauiHill1 2025-02 System B 12823.909200000155 3653.0789466666656
Maui Vista MauiVista3 2025-02 Building 3 11972.546799999895 4555.781649999999
Maui Vista MauiVista2 2025-02 Building 3 11112.4267999999 4207.245516666668
Maui Vista MauiVista1 2025-02 Building 3 12642.444600000046 4827.459999999995
Kamaole Sands KamSands8 2025-01 Office 1070.0834000000032 275.1544533333333
Kamaole Sands KamSands5 2024-12 Office 0.7399999999997817 0.003763333333333332
Pearl Ridge Terrace PRT 2025-01 Main Building 127212.75599999959 6759938.947526661
Maui Vista MauiVista1 2025-01 Building 3 5184.978400000022 988.9480766666678
Maui Vista MauiVista2 2025-01 Building 3 4569.485900000029 958.2017366666657
Maui Hill MauiHill1 2025-01 System B 4936.341900000014 6365.669563333336
Kamaole Sands KamSandsPond 2025-01 Office 2850.7360999999946 584.6102900000002
Roselani Place Roselani 2025-01 Main Building 7141.297199999972 1793.4714098856803
Kamaole Sands KamSands6 2025-01 Office 750.8497000000061 158.40254999999996
Kamaole Sands KamSands9 2025-01 Office 1370.8889000000017 279.93251000000004
Kamaole Sands KamSands1 2025-01 Office 607.698099999996 151.37992666666665
Maui Vista MauiVista3 2025-01 Building 3 4964.236200000043 921.9216800000003
K&K KK 2025-01 Main Building 8184.686900000001 4629.40150333333
Kamaole Sands KamSandsPool 2025-01 Office 128.78259999999136 2.134070000000001
Kamaole Sands KamSands10 2025-01 Office 1662.1299000000145 304.48319666666674
Kamaole Sands KamSands3 2025-01 Office 1811.3020999999571 479.6471999999996
Kamaole Sands KamSands7 2025-01 Office 1063.7375000000138 214.94909666666663
Maui Hill MauiHill2 2025-01 System B 3121.303800000096 531.651378019257
Kamaole Sands KamSandsOffice 2025-01 Office 2730.0190000000075 578.8692199999995
Kamaole Sands KamSands2 2025-01 Office 690.1961000000028 178.07230333333308
Kamaole Sands KamSands5 2024-11 Office 0.7399999999997817 0.003763333333333332
Kamaole Sands KamSands8 2024-12 Office 489.81429999998727 202.49147999999929
K&K KK 2024-12 Main Building 8843.67749999999 7218.078303333335
Pearl Ridge Terrace PRT 2024-12 Main Building 352565.9929000002 418959141.5280707
Maui Hill MauiHill1 2024-12 System B 5047.571899999966 1193.5865381746028
Maui Vista MauiVista3 2024-12 Building 3 4715.412399999914 846.0034433333363
Kamaole Sands KamSandsOffice 2024-12 Office 97.08680000000459 2.3811319047619
Kamaole Sands KamSands2 2024-12 Office 568.4162999999971 269.4683466666666
Kamaole Sands KamSands10 2024-12 Office 1696.2039000000004 374.10330999999985
Maui Hill MauiHill2 2024-12 System B 3200.684699999925 484.2921533333333
Kamaole Sands KamSands9 2024-12 Office 1348.3515000000189 276.4266333333335
Roselani Place Roselani 2024-12 Main Building 8581.501600000018 2363.1636233333343
Kamaole Sands KamSands6 2024-12 Office 750.8681999999899 190.22802666666726
Kamaole Sands KamSands7 2024-12 Office 1079.4444000000112 273.82355666666683
Kamaole Sands KamSandsPool 2024-12 Office 129.8790999999619 53.928039999999946
Kamaole Sands KamSands3 2024-12 Office 1503.2504999999874 670.9438783333323
Kamaole Sands KamSands1 2024-12 Office 520.7084000000013 261.9024999999997
Maui Vista MauiVista2 2024-12 Building 3 4250.158900000039 1466.7551266666676
Kamaole Sands KamSandsPond 2024-12 Office 97.65730000009353 2.1438866666666705
Maui Vista MauiVista1 2024-12 Building 3 4814.862199999974 1562.383806666668
K&K KK 2024-11 Main Building 9169.421700000006 7880.804350000002
Pearl Ridge Terrace PRT 2024-11 Main Building 14851.625900000334 2730.727866666666
Kamaole Sands KamSands2 2024-11 Office 735.890500000005 154.3967233333332
Kamaole Sands KamSands9 2024-11 Office 1418.8778000000057 228.84331000000054
Maui Vista MauiVista3 2024-11 Building 3 5201.95410000009 898.9404466666662
Maui Hill MauiHill1 2024-11 System B 5537.5383 1052.8114733333325
Roselani Place Roselani 2024-11 Main Building 8975.372899999958 2177.5800833333356
Kamaole Sands KamSandsOffice 2024-11 Office 93.81530000000203 0.043753333333333366
Maui Hill MauiHill2 2024-11 System B 3551.451700000078 536.7703666666662
Kamaole Sands KamSands10 2024-11 Office 1797.0207999999911 575.8686999999996
Kamaole Sands KamSands6 2024-11 Office 801.0409999999993 154.8625533333332
Kamaole Sands KamSands7 2024-11 Office 1034.120400000007 188.2605
Kamaole Sands KamSands8 2024-11 Office 1713.757299999983 431.8085633333334
Kamaole Sands KamSands3 2024-11 Office 517.208000000006 115.07683999999995
Kamaole Sands KamSandsPool 2024-11 Office 126.0162999999884 0.7810733333333332
Kamaole Sands KamSands1 2024-11 Office 635.8530000000028 123.35329333333328
Maui Vista MauiVista1 2024-11 Building 3 5334.147799999919 936.169140000001
Maui Vista MauiVista2 2024-11 Building 3 4724.426299999992 823.9458866666658
Kamaole Sands KamSandsPond 2024-11 Office 94.33159999996133 0.17963666666666675
K&K KK 2024-10 Main Building 9766.674200000009 8899.034200000007
Maui Vista MauiVista3 2024-10 Building 3 5378.237399999984 944.9910981810347
Pearl Ridge Terrace PRT 2024-10 Main Building 465652.2996000006 20273834.449243322
Maui Vista MauiVista2 2024-10 Building 3 5190.653800000029 899.317616666667
Kamaole Sands KamSandsPond 2024-10 Office 97.87630000000354 0.44028999999999996
Maui Hill MauiHill1 2024-10 System B 6094.47659999998 2131.6709233333304
Maui Hill MauiHill2 2024-10 System B 4068.9176999999836 631.2922399999997
Kamaole Sands KamSands9 2024-10 Office 1286.2711000000018 213.02387666666667
Roselani Place Roselani 2024-10 Main Building 9436.903300000005 2209.7191100000005
Kamaole Sands KamSandsOffice 2024-10 Office 97.25760000003356 0.31035000000000035
Kamaole Sands KamSands7 2024-10 Office 1039.9571000000033 199.14355666666677
Kamaole Sands KamSands8 2024-10 Office 1671.7100999999893 263.90365666666673
Kamaole Sands KamSands10 2024-10 Office 1771.668400000006 18158.20537000001
